Our next game: vs. Santos 92
Sunday 05 February 2012, k.o. 12.30
Home; Trenham Drive, Warlingham
"It's banter init, if you've got banter you're alright." - Rio Ferdinand, 2006
| Date | Type | Opponent | Venue | Result |
| 08 SEP 08 | Friendly | Athletico Croydon | Banstead (n) | Won 5-3 |
| 14 SEP 08 | Friendly | Barca FC | Wandle Park (a) | Lost 7-1 |
| 21 SEP 08 | League | Croydon Postal | Trenham Drive (a) | Lost 4-0 |
| 28 SEP 08 | League | Real Madras | Duppas Hill 1 (h) | Lost 2-4 |
| 05 OCT 08 | League | Oakfield Manor A | Purley Way 12 (h) | Lost 1-2 |
| 12 OCT 08 | Surrey Cup | M Tennis | Surbiton Town (a) | Lost 7-2 |
| 19 OCT 08 | League | Sanderstead Spits | Duppas Hill 1 (a) | Won 0-3 |
| 26 OCT 08 | League | Santos 92 | Ashburton 2 (a) | Won 1-5 |
| 02 NOV 08 | League | Croydon Postal | Purley Way 17 (h) | Lost 2-3 |
| 16 NOV 08 | League | Coulsdon Rangers | Purley Way 18 (a) | Drew 4-4 |
| 23 NOV 08 | League Cup | Purley Phoenix | Mayfield Road (a) | Lost 5-1 |
| 07 DEC 08 | League | Carlton United | Duppas Hill 2 (h) | Won 3-2 |
| 14 DEC 08 | League | Portland FC | John Ruskin (a) | Lost 4-0 |
| 21 DEC 08 | League | Sovereign | Duppas Hill 2 (a) | Lost 3-0 |
| 04 JAN 08 | League | Real Madras | Edward Alleyn (a) | POSTPONED |
| 11 JAN 09 | League | Carlton United | Ashburton 2 (a) | Lost 4-0 |
| 18 JAN 09 | League | Sovereign | Duppas Hill 2 (h) | Won 3-2 |
| 25 JAN 09 | League | Portland FC | Duppas Hill 2 (h) | Lost 1-2 |
| 01 FEB 09 | League | Santos 92 | Duppas Hill 2 (h) | Won 1-0 |
| 08 FEB 09 | League | Oakfield Manor A | Norbury (a) | POSTPONED |
| 15 FEB 09 | League | Coulsdon Rangers | Won (n/a) | |
| 22 FEB 09 | League | Sanderstead Spits | Duppas Hill 1 (h) | Lost 0-3 |
| 01 MAR 09 | League | Oakfield Manor A | Norbury (a) | Won 1-3 |
| 08 MAR 09 | League | Real Madras | Edward Alleyn (a) | Drew 3-3 |
| 15 MAR 09 | Leonard Vase Cup | Phoenix Athletic | Woodcote High (a) | Lost 4-0 |
| Croydon Postal | Sovereign | Real Madras | Santos 92 | Carlton United | Banter Central FC | Portland | Sanderstead Spitfires | Coulsdon Rangers | Oakfield Manor A |
| PLD | W | D | L | F | A | GD | PTS |
| 18 | 15 | 1 | 2 | 53 | 15 | +38 | 46 |
| 18 | 11 | 3 | 4 | 43 | 29 | +14 | 36 |
| 18 | 10 | 2 | 6 | 55 | 36 | +19 | 32 |
| 18 | 9 | 4 | 5 | 39 | 29 | +10 | 31 |
| 17 | 8 | 4 | 5 | 39 | 36 | +3 | 28 |
| 18 | 7 | 2 | 9 | 31 | 42 | -11 | 23 |
| 18 | 6 | 2 | 10 | 28 | 40 | -12 | 20 |
| 17 | 6 | 1 | 10 | 19 | 26 | -7 | 19 |
| 18 | 3 | 4 | 11 | 28 | 51 | -23 | 13 |
| 18 | 2 | 1 | 15 | 17 | 48 | -31 | 7 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.