Players stats

    2011/12 SEASON | OVERALL TOTAL  

Apps Goals Assists MOTM Y R
70 (12) 6 16 5 1 0
68 (3) 1 1 4 0 0
70 (12) 3 2 5 3 0
88 (9) 11 24 4 0 0
48 (6) 9 11 3 2 0
44 (5) 24 30 4 0 0
82 (11) 68 24 12 0 0
51 (4) 14 19 4 1 0
71 (6) 14 4 12 1 0
63 (12) 4 8 3 1 0
51 (8) 5 5 8 0 0
64 (6) 16 19 6 3 0
49 (3) 29 15 6 0 0
20 (0) 0 0 1 0 0
37 (3) 2 1 2 1 0
53 (3) 5 10 4 2 0
46 (7) 43 9 3 0 0
6 (2) 0 0 0 0 0
2 (0) 1 2 1 0 0
2 (0) 0 0 0 0 0
4 (1) 0 0 0 0 0
1 (0) 0 0 0 0 0
3 (0) 0 0 0 0 0
Apps Goals Assists MOTM Y R
7 (4) 0 2 0 1 0
11 (1) 0 0 0 0 0
9 (1) 0 0 0 0 0
12 (0) 5 5 1 0 0
10 (0) 2 2 1 0 0
11 (0) 10 8 0 0 0
9 (4) 8 1 0 0 0
10 (0) 6 7 2 1 0
7 (0) 1 0 0 0 0
8 (4) 1 0 0 0 0
11 (1) 0 2 3 0 0
1 (1) 0 0 0 0 0
9 (0) 7 4 3 0 0
5 (0) 0 0 0 0 0
0 (0) 0 0 0 0 0
11 (0) 1 1 0 0 0
7 (1) 4 2 0 0 0
4 (1) 0 0 0 0 0
2 (0) 1 2 1 0 0
2 (0) 0 0 0 0 0
1 (0) 0 0 0 0 0
1 (0) 0 0 0 0 0
3 (0) 0 0 0 0 0
Player
4. Rob Stewart
5. Ben Doherty
6. Parin Patel
7. Richard Clark
8. Edd Adkins
10. Justin Said
11. Tommy Warburton
13. Tom Ridley
16. Andrew Sheridan
18. Jim Manhire
19. Jonny Gill
20. Dave Baird
21. Phil Hughes
24. Phil Tyler
27. Chris Mann
28. Dan Wilkes
44. Chris Brown
00. Chris Goodenough
00. Charlie Stagg
00. James Sinclair
00. Richard Bennett
00. Ben Waller
00. Chris Latham

Competitive fixtures only. MOTM = Man of the match awards. Figures in brackets is included in grand appearance totals and denotes sub appearances.

banter blue on white
banter blue on white