Our next game: TBC
"It's banter init, if you've got banter you're alright." - Rio Ferdinand, 2006
Correct as of January 2011
| Club records and statistics | |
| Record victory | 16-3 vs. Addiscombe Corinthians (31/10/10) |
| Record defeat | 9-2 vs. Horley Crickets (13/12/09) |
| Most appearances | Richard Clark (65) |
| Club top scorer | Tommy Warburton (53) |
| First competitive goalscorer | Richard Clark vs. Milburn Reserves (16/09/07) |
| First competitive hat-trick | Rob Morley vs. Milburn Reserves (10/02/08) |
| Fastest goal | Conor Shannon, 71 seconds vs. Eagle Royale (04/11/07) |
| Latest goal | Parin Patel, Time TBC vs. Central Ward (08/11/09) |
| Latest goal (90 mins) | Ben Doherty, 94 minutes vs. Milburn Reserves (11/11/07) |
| Most goals in a game | 19 - Addiscombe 3, Banter 16 (31/10/10) |
| Youngest player | David Baird, 18 years 70 days vs. Milburn Reserves (16/09/07) |
| Oldest player | Ben Doherty, 32 years, 3 days vs. Oakfield Manor (14/03/10) |
| Scorer of 50th competitive goal | Rob Morley vs. Croydon Corporation (17/02/08) |
| Scorer of 100th competitive goal | Chris Brown vs. Kurdish United (04/10/09) |
| Scorer of 150th competitive goal | Chris Brown vs. Maple Tree (11/04/10) |
| Fastest hattrick | Chris Brown, 25 minutes vs. Kurdish United (04/10/09) |
| Most individual goals in one game | Chris Brown, 5 vs. Kurdish United (04/10/09) & Addiscombe (31/10/10) |
| Honours | 2007/08 Runners-up, Croydon Sunday Football League Junior Cup |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.